Source properties in AB25
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | £425 pcm | £375 pcm | - |
1 | 20 (9) | £453 pcm | £450 pcm | 15 days |
2 | 29 (11) | £636 pcm | £595 pcm | 28 days |
3 | 3 (0) | £909 pcm | £895 pcm | - |
4 | 1 (2) | £1,340 pcm | £1,400 pcm | 106 days |
5 | 1 (0) | £1,494 pcm | £1,623 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £55,200 | £50,000 | 6 days |
1 | 29 (9) | £79,616 | £70,000 | 99 days |
2 | 30 (5) | £135,290 | £125,000 | 87 days |
3 | 3 (2) | £176,525 | £145,000 | 305 days |
4 | 2 (1) | £294,313 | £270,000 | 366 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £69,995 | £700 | 12.00% |
Two bedroom flat | £69,999 | £700 | 12.00% |
One bedroom flat | £50,000 | £475 | 11.40% |
One bedroom flat | £50,000 | £475 | 11.40% |
Two bedroom flat | £75,000 | £700 | 11.20% |
One bedroom flat | £55,000 | £475 | 10.36% |
Two bedroom flat | £82,000 | £700 | 10.24% |
Three bedroom flat | £106,000 | £900 | 10.19% |
Two bedroom flat | £83,000 | £700 | 10.12% |
Two bedroom flat | £85,000 | £700 | 9.88% |
Showing 1 to 10 of 57 results