Source properties in B15
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £1,009 pcm | £1,175 pcm | 16 days |
1 | 17 (97) | £825 pcm | £775 pcm | 14 days |
2 | 34 (113) | £1,063 pcm | £995 pcm | 19 days |
3 | 7 (19) | £1,326 pcm | £1,250 pcm | 22 days |
4 | 5 (10) | £1,787 pcm | £1,700 pcm | 59 days |
5 | 0 (3) | £1,875 pcm | £1,950 pcm | 18 days |
6 | 0 (1) | £2,707 pcm | £2,500 pcm | 24 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 38 (25) | £182,142 | £175,000 | 127 days |
2 | 37 (40) | £255,340 | £245,000 | 62 days |
3 | 18 (18) | £410,079 | £375,000 | 63 days |
4 | 8 (10) | £764,930 | £750,000 | 26 days |
5 | 1 (4) | £1,053,997 | £925,000 | 24 days |
6 | 0 (1) | £1,704,959 | £1,647,475 | 43 days |
7 | 1 (0) | £1,746,400 | £1,395,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £140,000 | £1,050 | 9.00% |
One bedroom flat | £119,805 | £850 | 8.51% |
One bedroom flat | £120,950 | £850 | 8.43% |
One bedroom flat | £122,250 | £850 | 8.34% |
One bedroom flat | £122,250 | £850 | 8.34% |
One bedroom flat | £123,950 | £850 | 8.23% |
Three bedroom flat | £211,190 | £1,400 | 7.96% |
Two bedroom flat | £165,000 | £1,050 | 7.64% |
Three bedroom flat | £220,000 | £1,400 | 7.64% |
Two bedroom flat | £172,000 | £1,050 | 7.33% |
Showing 1 to 10 of 100 results