B18 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (10) | £802 pcm | £850 pcm | 17 days |
1 | 4 (56) | £893 pcm | £875 pcm | 15 days |
2 | 13 (88) | £1,129 pcm | £1,100 pcm | 16 days |
3 | 6 (10) | £1,561 pcm | £1,745 pcm | 23 days |
4 | 3 (2) | £1,275 pcm | £1,275 pcm | 20 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (2) | £118,725 | £118,725 | 74 days |
1 | 10 (6) | £173,308 | £174,975 | 34 days |
2 | 22 (27) | £187,370 | £170,000 | 38 days |
3 | 11 (18) | £218,050 | £175,000 | 61 days |
4 | 3 (2) | £307,500 | £307,500 | 163 days |
5 | 2 (1) | £300,000 | £300,000 | 33 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £60,000 | £1,100 | 22.00% |
Two bedroom flat | £60,000 | £1,100 | 22.00% |
Three bedroom house | £157,500 | £1,895 | 14.44% |
Three bedroom house | £159,950 | £1,895 | 14.22% |
Three bedroom house | £160,000 | £1,895 | 14.21% |
Three bedroom house | £160,000 | £1,895 | 14.21% |
Three bedroom house | £190,000 | £1,895 | 11.97% |
One bedroom flat | £99,950 | £875 | 10.51% |
One bedroom flat | £100,000 | £875 | 10.50% |
Three bedroom house | £220,000 | £1,895 | 10.34% |
Showing 1 to 10 of 49 results