Source properties in B37
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £2,773 pcm | £573 pcm | 224 days |
1 | 0 (7) | £1,557 pcm | £595 pcm | 12 days |
2 | 1 (9) | £755 pcm | £750 pcm | 20 days |
3 | 1 (15) | £848 pcm | £850 pcm | 16 days |
4 | 3 (1) | £1,216 pcm | £1,150 pcm | 8 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (5) | £94,596 | £85,000 | 14 days |
2 | 4 (22) | £149,421 | £140,000 | 21 days |
3 | 15 (73) | £201,482 | £190,000 | 21 days |
4 | 3 (18) | £328,979 | £325,000 | 22 days |
5 | 1 (5) | £511,313 | £505,000 | 12 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £95,000 | £750 | 9.47% |
One bedroom flat | £85,000 | £625 | 8.82% |
Three bedroom flat | £110,000 | £750 | 8.18% |
One bedroom flat | £95,000 | £625 | 7.90% |
One bedroom flat | £95,000 | £625 | 7.90% |
Four bedroom house | £225,000 | £1,300 | 6.93% |
Three bedroom house | £170,000 | £875 | 6.18% |
Three bedroom house | £170,000 | £875 | 6.18% |
Two bedroom flat | £150,000 | £750 | 6.00% |
Three bedroom house | £180,000 | £875 | 5.83% |
Showing 1 to 10 of 23 results