Source properties in B60
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (14) | £619 pcm | £600 pcm | 20 days |
2 | 5 (23) | £762 pcm | £750 pcm | 12 days |
3 | 1 (12) | £988 pcm | £925 pcm | 11 days |
4 | 0 (6) | £1,347 pcm | £1,300 pcm | 20 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (5) | £122,541 | £110,000 | 170 days |
2 | 12 (47) | £237,194 | £215,000 | 18 days |
3 | 17 (91) | £327,410 | £300,000 | 13 days |
4 | 17 (75) | £490,456 | £450,000 | 19 days |
5 | 4 (12) | £682,062 | £599,950 | 14 days |
6 | 0 (2) | £986,273 | £1,000,000 | 80 days |
7 | 0 (1) | £1,262,500 | £1,175,000 | 16 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £135,000 | £763 | 6.78% |
Two bedroom flat | £150,000 | £763 | 6.10% |
Five bedroom house | £475,000 | £2,250 | 5.68% |
Three bedroom house | £289,950 | £1,200 | 4.97% |
Two bedroom flat | £189,950 | £763 | 4.82% |
Three bedroom house | £300,000 | £1,200 | 4.80% |
Three bedroom house | £300,000 | £1,200 | 4.80% |
Two bedroom flat | £195,000 | £763 | 4.69% |
Three bedroom house | £315,000 | £1,200 | 4.57% |
Two bedroom house | £237,000 | £850 | 4.30% |
Showing 1 to 10 of 48 results