B61 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £675 pcm | £675 pcm | 15 days |
1 | 6 (32) | £667 pcm | £638 pcm | 16 days |
2 | 1 (30) | £814 pcm | £785 pcm | 16 days |
3 | 9 (34) | £1,028 pcm | £998 pcm | 15 days |
4 | 3 (3) | £1,667 pcm | £1,550 pcm | 25 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 5 (3) | £143,333 | £150,000 | 50 days |
2 | 17 (30) | £265,932 | £247,500 | 45 days |
3 | 53 (75) | £286,749 | £279,950 | 25 days |
4 | 35 (22) | £487,045 | £455,000 | 60 days |
5 | 5 (6) | £531,500 | £497,000 | 121 days |
6 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £40,000 | £750 | 22.50% |
Three bedroom flat | £125,000 | £950 | 9.12% |
Two bedroom flat | £114,995 | £750 | 7.83% |
Three bedroom house | £160,000 | £998 | 7.48% |
One bedroom flat | £110,000 | £610 | 6.66% |
Four bedroom house | £300,000 | £1,550 | 6.20% |
Three bedroom house | £199,950 | £998 | 5.99% |
Four bedroom house | £315,000 | £1,550 | 5.91% |
Five bedroom house | £400,000 | £1,925 | 5.78% |
Five bedroom house | £400,000 | £1,925 | 5.78% |
Showing 1 to 10 of 115 results