B74 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (34) | £747 pcm | £725 pcm | 20 days |
2 | 21 (125) | £917 pcm | £850 pcm | 15 days |
3 | 16 (88) | £1,390 pcm | £1,250 pcm | 20 days |
4 | 4 (30) | £1,926 pcm | £1,725 pcm | 27 days |
5 | 2 (10) | £3,349 pcm | £2,748 pcm | 51 days |
6 | 0 (1) | £4,500 pcm | £4,500 pcm | 30 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (3) | £616,650 | £289,950 | 53 days |
1 | 1 (11) | £145,682 | £140,000 | 27 days |
2 | 43 (124) | £266,064 | £242,500 | 32 days |
3 | 81 (206) | £427,417 | £385,000 | 20 days |
4 | 58 (118) | £678,168 | £600,000 | 25 days |
5 | 37 (51) | £1,149,392 | £1,150,000 | 31 days |
6 | 4 (10) | £1,188,000 | £1,150,000 | 49 days |
7 | 1 (3) | £2,250,000 | £2,500,000 | 7 days |
8 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Five bedroom house | £425,000 | £2,748 | 7.76% |
Two bedroom flat | £140,000 | £845 | 7.24% |
Two bedroom flat | £149,950 | £845 | 6.76% |
Two bedroom flat | £150,000 | £845 | 6.76% |
Two bedroom flat | £160,000 | £845 | 6.34% |
Two bedroom flat | £160,000 | £845 | 6.34% |
Five bedroom house | £525,000 | £2,748 | 6.28% |
Two bedroom flat | £165,000 | £845 | 6.15% |
Two bedroom flat | £170,000 | £845 | 5.97% |
Two bedroom flat | £170,000 | £845 | 5.97% |
Showing 1 to 10 of 224 results