Source properties in BB4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 4 (0) | £424 pcm | £410 pcm | - |
1 | 6 (12) | £487 pcm | £475 pcm | 24 days |
2 | 13 (49) | £616 pcm | £600 pcm | 14 days |
3 | 2 (11) | £784 pcm | £750 pcm | 13 days |
4 | 1 (2) | £1,208 pcm | £1,150 pcm | 32 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 5 (3) | £149,098 | £77,475 | 50 days |
1 | 1 (7) | £101,698 | £85,000 | 104 days |
2 | 52 (110) | £148,456 | £135,000 | 32 days |
3 | 49 (106) | £226,516 | £220,000 | 34 days |
4 | 35 (53) | £356,409 | £350,000 | 27 days |
5 | 10 (9) | £527,782 | £490,000 | 60 days |
6 | 3 (2) | £730,357 | £597,500 | 200 days |
7 | 0 (1) | £1,235,714 | £1,000,000 | 304 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £70,000 | £695 | 11.91% |
Two bedroom house | £76,950 | £650 | 10.14% |
Three bedroom house | £110,000 | £900 | 9.82% |
Two bedroom house | £79,950 | £650 | 9.76% |
Two bedroom house | £84,950 | £650 | 9.18% |
Two bedroom house | £89,950 | £650 | 8.67% |
Two bedroom house | £94,950 | £650 | 8.22% |
Five bedroom house | £225,000 | £1,500 | 8.00% |
Three bedroom house | £135,000 | £900 | 8.00% |
Two bedroom flat | £110,000 | £695 | 7.58% |
Showing 1 to 10 of 147 results