BD18 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 2 (0) | - | - | - |
1 | 7 (7) | £550 pcm | £550 pcm | 17 days |
2 | 3 (25) | £694 pcm | £695 pcm | 14 days |
3 | 4 (16) | £860 pcm | £800 pcm | 16 days |
4 | 0 (4) | £823 pcm | £848 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 5 (8) | £113,406 | £90,000 | 13 days |
2 | 21 (40) | £163,441 | £149,975 | 28 days |
3 | 24 (69) | £198,726 | £200,000 | 20 days |
4 | 18 (20) | £291,497 | £270,000 | 26 days |
5 | 9 (7) | £388,564 | £395,000 | 19 days |
6 | 1 (1) | £525,000 | £525,000 | 21 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £95,000 | £825 | 10.42% |
Six bedroom house | £230,000 | £1,700 | 8.87% |
Two bedroom flat | £92,000 | £663 | 8.64% |
Three bedroom house | £139,995 | £800 | 6.86% |
Two bedroom house | £140,000 | £725 | 6.21% |
Five bedroom house | £295,000 | £1,500 | 6.10% |
One bedroom flat | £110,000 | £538 | 5.86% |
One bedroom flat | £110,000 | £538 | 5.86% |
Three bedroom flat | £169,000 | £825 | 5.86% |
Three bedroom house | £165,000 | £800 | 5.82% |
Showing 1 to 10 of 78 results