Source properties in BH21
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £624 pcm | £625 pcm | 14 days |
1 | 3 (8) | £820 pcm | £700 pcm | 11 days |
2 | 2 (17) | £989 pcm | £950 pcm | 12 days |
3 | 1 (11) | £1,357 pcm | £1,295 pcm | 12 days |
4 | 0 (4) | £1,900 pcm | £1,650 pcm | 14 days |
5 | 0 (1) | £3,003 pcm | £2,950 pcm | 29 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £394,736 | £200,000 | 127 days |
1 | 5 (8) | £184,074 | £175,000 | 15 days |
2 | 28 (71) | £300,143 | £298,000 | 29 days |
3 | 56 (84) | £452,242 | £415,000 | 33 days |
4 | 43 (59) | £648,298 | £575,000 | 36 days |
5 | 16 (13) | £855,600 | £730,000 | 29 days |
6 | 3 (0) | £1,233,704 | £950,000 | - |
7 | 0 (1) | £2,069,167 | £1,997,500 | 126 days |
9 | 1 (0) | £2,400,000 | £2,400,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom house | £200,000 | £1,100 | 6.60% |
One bedroom flat | £140,000 | £723 | 6.19% |
Two bedroom flat | £174,950 | £900 | 6.17% |
Five bedroom house | £550,000 | £2,750 | 6.00% |
Five bedroom house | £565,000 | £2,750 | 5.84% |
Four bedroom house | £375,000 | £1,825 | 5.84% |
Two bedroom house | £230,000 | £1,100 | 5.74% |
Two bedroom house | £235,000 | £1,100 | 5.62% |
Two bedroom house | £235,000 | £1,100 | 5.62% |
Six bedroom house | £565,000 | £2,625 | 5.58% |
Showing 1 to 10 of 151 results