Source properties in BL2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | £379 pcm | £325 pcm | - |
1 | 2 (4) | £525 pcm | £495 pcm | 37 days |
2 | 3 (23) | £616 pcm | £600 pcm | 14 days |
3 | 2 (14) | £777 pcm | £750 pcm | 22 days |
4 | 1 (3) | £1,113 pcm | £1,050 pcm | 14 days |
5 | 0 (1) | £972 pcm | £995 pcm | 30 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £142,600 | £60,000 | 163 days |
1 | 0 (1) | £88,798 | £77,475 | 10 days |
2 | 24 (76) | £140,524 | £125,000 | 34 days |
3 | 27 (116) | £194,314 | £180,000 | 22 days |
4 | 12 (24) | £356,750 | £300,000 | 20 days |
5 | 4 (7) | £568,821 | £394,975 | 35 days |
6 | 0 (1) | £458,333 | £500,000 | 28 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Studio flat | £54,000 | £450 | 10.00% |
Three bedroom house | £130,000 | £950 | 8.77% |
Three bedroom house | £130,000 | £950 | 8.77% |
Five bedroom house | £325,000 | £2,300 | 8.49% |
Three bedroom house | £139,950 | £950 | 8.15% |
Three bedroom house | £140,000 | £950 | 8.14% |
Three bedroom house | £145,000 | £950 | 7.86% |
Three bedroom house | £145,000 | £950 | 7.86% |
Two bedroom flat | £99,950 | £635 | 7.62% |
Three bedroom house | £149,950 | £950 | 7.60% |
Showing 1 to 10 of 61 results