Source properties in BL8
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (3) | £528 pcm | £495 pcm | 12 days |
2 | 6 (15) | £695 pcm | £695 pcm | 8 days |
3 | 4 (12) | £882 pcm | £850 pcm | 20 days |
4 | 0 (3) | £1,404 pcm | £1,395 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £244,840 | £209,975 | - |
1 | 1 (7) | £120,927 | £95,000 | 43 days |
2 | 29 (73) | £179,474 | £169,950 | 34 days |
3 | 35 (86) | £269,224 | £250,000 | 28 days |
4 | 27 (41) | £408,242 | £370,000 | 30 days |
5 | 5 (4) | £555,205 | £497,475 | 33 days |
6 | 1 (2) | £596,429 | £495,000 | 41 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £129,950 | £1,000 | 9.23% |
Four bedroom house | £190,000 | £1,375 | 8.68% |
Four bedroom house | £220,000 | £1,375 | 7.50% |
Two bedroom flat | £120,000 | £750 | 7.50% |
Three bedroom house | £165,000 | £1,000 | 7.27% |
Three bedroom house | £170,000 | £1,000 | 7.06% |
Two bedroom house | £120,000 | £688 | 6.88% |
One bedroom flat | £95,000 | £535 | 6.76% |
Two bedroom flat | £140,000 | £750 | 6.43% |
Two bedroom house | £130,000 | £688 | 6.35% |
Showing 1 to 10 of 98 results