Source properties in BN22
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (6) | £555 pcm | £550 pcm | 14 days |
1 | 4 (13) | £732 pcm | £725 pcm | 6 days |
2 | 2 (18) | £951 pcm | £925 pcm | 9 days |
3 | 2 (8) | £1,196 pcm | £1,200 pcm | 6 days |
4 | 1 (2) | £1,448 pcm | £1,388 pcm | 13 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (13) | £145,819 | £140,000 | 34 days |
2 | 16 (41) | £250,088 | £240,000 | 36 days |
3 | 12 (69) | £319,792 | £310,000 | 24 days |
4 | 11 (13) | £426,884 | £399,950 | 35 days |
5 | 0 (4) | £485,690 | £425,000 | 88 days |
6 | 1 (1) | £561,047 | £550,000 | 16 days |
7 | 0 (1) | £658,500 | £522,500 | 9 days |
9 | 0 (2) | £549,000 | £400,000 | 220 days |
10 | 0 (1) | £433,000 | £400,000 | 111 days |
16 | 0 (1) | £848,750 | £800,000 | 118 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £350,000 | £2,000 | 6.86% |
Two bedroom flat | £180,000 | £995 | 6.63% |
Two bedroom flat | £180,000 | £995 | 6.63% |
Four bedroom house | £375,000 | £2,000 | 6.40% |
Four bedroom house | £375,000 | £2,000 | 6.40% |
Two bedroom flat | £190,000 | £995 | 6.28% |
Four bedroom house | £410,000 | £2,000 | 5.85% |
One bedroom flat | £149,950 | £725 | 5.80% |
One bedroom flat | £150,000 | £725 | 5.80% |
Two bedroom flat | £210,000 | £995 | 5.69% |
Showing 1 to 10 of 42 results