Source properties in BN26
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (5) | £732 pcm | £750 pcm | 17 days |
2 | 3 (5) | £974 pcm | £950 pcm | 9 days |
3 | 1 (3) | £1,348 pcm | £1,300 pcm | 10 days |
4 | 0 (1) | £1,868 pcm | £1,575 pcm | 17 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (7) | £155,563 | £150,000 | 27 days |
2 | 18 (57) | £298,713 | £300,000 | 21 days |
3 | 10 (28) | £409,325 | £350,000 | 18 days |
4 | 6 (17) | £590,454 | £465,000 | 33 days |
5 | 2 (3) | £1,045,743 | £950,000 | 30 days |
6 | 0 (1) | £637,500 | £637,500 | 17 days |
7 | 2 (1) | £1,628,571 | £1,500,000 | 21 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £350,000 | £2,090 | 7.17% |
Two bedroom flat | £170,000 | £1,000 | 7.06% |
Four bedroom house | £375,000 | £2,090 | 6.69% |
Two bedroom flat | £190,000 | £1,000 | 6.32% |
Four bedroom house | £420,000 | £2,090 | 5.97% |
Two bedroom house | £264,950 | £1,250 | 5.66% |
Two bedroom house | £264,950 | £1,250 | 5.66% |
Three bedroom house | £315,000 | £1,475 | 5.62% |
Three bedroom house | £325,000 | £1,475 | 5.45% |
Two bedroom house | £280,000 | £1,250 | 5.36% |
Showing 1 to 10 of 36 results