Source properties in BS13
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £757 pcm | £775 pcm | 13 days |
1 | 0 (21) | £823 pcm | £850 pcm | 5 days |
2 | 0 (8) | £1,028 pcm | £995 pcm | 9 days |
3 | 2 (19) | £1,251 pcm | £1,295 pcm | 8 days |
4 | 0 (1) | £1,579 pcm | £1,600 pcm | 17 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (12) | £158,405 | £170,000 | 17 days |
2 | 7 (58) | £232,969 | £225,000 | 12 days |
3 | 24 (137) | £291,866 | £285,000 | 11 days |
4 | 6 (17) | £379,149 | £375,000 | 36 days |
5 | 0 (7) | £439,230 | £450,000 | 24 days |
6 | 1 (0) | £681,250 | £670,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £300,000 | £1,773 | 7.09% |
Three bedroom house | £270,000 | £1,375 | 6.11% |
Two bedroom house | £220,000 | £1,100 | 6.00% |
Three bedroom house | £285,000 | £1,375 | 5.79% |
Three bedroom house | £290,000 | £1,375 | 5.69% |
One bedroom flat | £180,000 | £850 | 5.67% |
Three bedroom house | £300,000 | £1,375 | 5.50% |
Three bedroom house | £300,000 | £1,375 | 5.50% |
Three bedroom house | £320,000 | £1,375 | 5.16% |
Three bedroom house | £330,000 | £1,375 | 5.00% |
Showing 1 to 10 of 30 results