Source properties in BS16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £5,394 pcm | £650 pcm | 17 days |
1 | 2 (24) | £787 pcm | £795 pcm | 8 days |
2 | 9 (47) | £994 pcm | £950 pcm | 6 days |
3 | 4 (35) | £1,332 pcm | £1,300 pcm | 8 days |
4 | 3 (25) | £1,754 pcm | £1,650 pcm | 10 days |
5 | 1 (1) | £2,304 pcm | £2,385 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (3) | £260,830 | £125,000 | 9 days |
1 | 5 (30) | £179,145 | £175,000 | 15 days |
2 | 31 (165) | £253,034 | £250,000 | 13 days |
3 | 51 (291) | £344,854 | £335,000 | 13 days |
4 | 44 (151) | £492,291 | £465,000 | 15 days |
5 | 8 (34) | £616,882 | £580,000 | 13 days |
6 | 0 (5) | £616,789 | £550,000 | 7 days |
7 | 0 (1) | £983,333 | £475,000 | 68 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £560,000 | £3,675 | 7.88% |
Two bedroom house | £230,000 | £1,280 | 6.68% |
Two bedroom flat | £184,950 | £950 | 6.16% |
Two bedroom house | £250,000 | £1,280 | 6.14% |
One bedroom flat | £175,000 | £895 | 6.14% |
Three bedroom house | £270,000 | £1,375 | 6.11% |
Two bedroom flat | £190,000 | £950 | 6.00% |
Two bedroom flat | £190,000 | £950 | 6.00% |
Three bedroom house | £289,500 | £1,375 | 5.70% |
Three bedroom house | £290,000 | £1,375 | 5.69% |
Showing 1 to 10 of 132 results