BS21 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (8) | £613 pcm | £650 pcm | 9 days |
1 | 2 (22) | £797 pcm | £808 pcm | 17 days |
2 | 7 (51) | £1,020 pcm | £975 pcm | 12 days |
3 | 1 (26) | £1,280 pcm | £1,275 pcm | 13 days |
4 | 1 (11) | £1,659 pcm | £1,650 pcm | 13 days |
7 | 0 (1) | £6,000 pcm | £6,000 pcm | 20 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (3) | £176,633 | £89,950 | 14 days |
1 | 11 (37) | £202,411 | £209,950 | 30 days |
2 | 52 (125) | £287,627 | £275,000 | 24 days |
3 | 72 (149) | £430,812 | £379,950 | 25 days |
4 | 29 (74) | £662,074 | £605,475 | 25 days |
5 | 9 (15) | £811,443 | £795,000 | 93 days |
6 | 3 (2) | £1,550,000 | £1,550,000 | 101 days |
7 | 0 (1) | £850,000 | £850,000 | 0 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £115,000 | £820 | 8.56% |
Six bedroom house | £699,950 | £3,250 | 5.57% |
Three bedroom flat | £269,950 | £1,250 | 5.56% |
Three bedroom flat | £269,950 | £1,250 | 5.56% |
Two bedroom flat | £209,950 | £950 | 5.43% |
Two bedroom flat | £215,000 | £950 | 5.30% |
Four bedroom house | £375,000 | £1,650 | 5.28% |
Three bedroom house | £295,000 | £1,275 | 5.19% |
Three bedroom house | £295,000 | £1,275 | 5.19% |
Two bedroom flat | £220,000 | £950 | 5.18% |
Showing 1 to 10 of 177 results