Source properties in BS25
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (1) | £624 pcm | £625 pcm | 4 days |
3 | 1 (2) | £1,211 pcm | £1,200 pcm | 23 days |
4 | 0 (1) | £1,700 pcm | £1,700 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £225,652 | £150,000 | - |
1 | 0 (1) | £187,500 | £187,500 | 48 days |
2 | 4 (2) | £324,534 | £315,000 | 141 days |
3 | 9 (11) | £391,404 | £380,000 | 103 days |
4 | 5 (15) | £538,933 | £495,000 | 33 days |
5 | 0 (2) | £701,818 | £750,000 | 48 days |
6 | 0 (1) | £1,325,357 | £1,100,000 | 6 days |
10 | 1 (0) | £2,125,000 | £2,125,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £300,000 | £1,195 | 4.78% |
Three bedroom house | £325,000 | £1,195 | 4.41% |
Three bedroom house | £350,000 | £1,195 | 4.10% |
Three bedroom house | £360,000 | £1,195 | 3.98% |
Three bedroom house | £382,995 | £1,195 | 3.74% |
Three bedroom house | £400,000 | £1,195 | 3.59% |
Four bedroom house | £561,995 | £1,600 | 3.42% |
Two bedroom house | £310,000 | £875 | 3.39% |
Four bedroom house | £570,000 | £1,600 | 3.37% |
Four bedroom house | £575,000 | £1,600 | 3.34% |
Showing 1 to 10 of 18 results