BS31 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £800 pcm | £800 pcm | 464 days |
1 | 1 (20) | £831 pcm | £850 pcm | 8 days |
2 | 4 (56) | £1,029 pcm | £995 pcm | 9 days |
3 | 1 (43) | £1,326 pcm | £1,350 pcm | 10 days |
4 | 0 (8) | £1,962 pcm | £2,050 pcm | 41 days |
5 | 0 (4) | £3,886 pcm | £2,025 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £178,500 | £178,500 | 25 days |
1 | 0 (10) | £193,040 | £187,475 | 30 days |
2 | 25 (58) | £284,601 | £265,000 | 47 days |
3 | 26 (104) | £398,612 | £370,000 | 24 days |
4 | 23 (54) | £626,174 | £599,500 | 28 days |
5 | 8 (12) | £1,188,333 | £742,500 | 39 days |
6 | 0 (1) | £875,000 | £875,000 | 2 days |
7 | 0 (2) | £1,500,000 | £1,500,000 | 14 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £210,000 | £1,350 | 7.71% |
Two bedroom flat | £166,000 | £950 | 6.87% |
Three bedroom flat | £300,000 | £1,700 | 6.80% |
Two bedroom flat | £180,000 | £950 | 6.33% |
Three bedroom house | £279,950 | £1,350 | 5.79% |
Two bedroom flat | £199,950 | £950 | 5.70% |
Two bedroom flat | £200,000 | £950 | 5.70% |
Three bedroom house | £285,000 | £1,350 | 5.68% |
Four bedroom house | £435,000 | £2,050 | 5.66% |
Four bedroom house | £440,000 | £2,050 | 5.59% |
Showing 1 to 10 of 82 results