Source properties in BS7
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (4) | £841 pcm | £750 pcm | 22 days |
1 | 3 (29) | £866 pcm | £850 pcm | 3 days |
2 | 11 (55) | £1,176 pcm | £1,150 pcm | 4 days |
3 | 0 (28) | £1,512 pcm | £1,500 pcm | 10 days |
4 | 8 (10) | £1,965 pcm | £1,950 pcm | 3 days |
5 | 0 (9) | £2,458 pcm | £2,400 pcm | 17 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 5 (26) | £214,531 | £215,000 | 13 days |
2 | 9 (79) | £305,821 | £295,000 | 19 days |
3 | 18 (127) | £411,343 | £377,500 | 15 days |
4 | 3 (41) | £578,435 | £575,000 | 19 days |
5 | 1 (11) | £729,435 | £727,500 | 18 days |
6 | 0 (1) | £783,071 | £867,500 | 12 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £175,000 | £1,100 | 7.54% |
Two bedroom flat | £175,000 | £1,100 | 7.54% |
Two bedroom flat | £190,000 | £1,100 | 6.95% |
Three bedroom house | £290,000 | £1,600 | 6.62% |
Four bedroom house | £405,000 | £2,200 | 6.52% |
Four bedroom house | £425,000 | £2,200 | 6.21% |
One bedroom flat | £175,000 | £900 | 6.17% |
Three bedroom house | £320,000 | £1,600 | 6.00% |
Three bedroom house | £325,000 | £1,600 | 5.91% |
Two bedroom house | £260,000 | £1,250 | 5.77% |
Showing 1 to 10 of 35 results