Source properties in BS8
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (9) | £775 pcm | £750 pcm | 3 days |
1 | 7 (44) | £991 pcm | £950 pcm | 8 days |
2 | 26 (67) | £1,395 pcm | £1,350 pcm | 9 days |
3 | 11 (14) | £1,921 pcm | £1,850 pcm | 8 days |
4 | 2 (6) | £2,654 pcm | £2,500 pcm | 42 days |
5 | 0 (5) | £3,490 pcm | £3,250 pcm | 24 days |
6 | 0 (2) | £3,775 pcm | £3,750 pcm | 46 days |
7 | 0 (1) | £4,704 pcm | £4,235 pcm | 23 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (3) | £586,200 | £179,950 | 157 days |
1 | 8 (36) | £263,959 | £260,000 | 22 days |
2 | 23 (89) | £429,946 | £400,000 | 27 days |
3 | 14 (30) | £676,724 | £625,000 | 34 days |
4 | 6 (29) | £871,991 | £795,000 | 17 days |
5 | 6 (15) | £1,458,596 | £1,395,000 | 31 days |
6 | 3 (8) | £1,777,973 | £1,695,000 | 39 days |
7 | 1 (7) | £1,710,383 | £1,550,000 | 16 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom flat | £425,000 | £2,400 | 6.78% |
Two bedroom flat | £300,000 | £1,450 | 5.80% |
Two bedroom flat | £300,000 | £1,450 | 5.80% |
Two bedroom flat | £300,000 | £1,450 | 5.80% |
Two bedroom flat | £304,995 | £1,450 | 5.71% |
Three bedroom flat | £525,000 | £2,400 | 5.49% |
Four bedroom flat | £640,000 | £2,800 | 5.25% |
One bedroom flat | £250,000 | £1,050 | 5.04% |
Two bedroom flat | £350,000 | £1,450 | 4.97% |
Three bedroom flat | £585,000 | £2,400 | 4.92% |
Showing 1 to 10 of 45 results