CA25 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
2 | 2 (3) | £543 pcm | £510 pcm | 8 days |
3 | 1 (1) | £650 pcm | £650 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
2 | 10 (11) | £103,300 | £90,000 | 37 days |
3 | 5 (14) | £152,771 | £122,475 | 58 days |
4 | 5 (2) | £151,250 | £151,250 | 63 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £89,000 | £950 | 12.81% |
Two bedroom house | £50,000 | £510 | 12.24% |
Three bedroom house | £75,000 | £750 | 12.00% |
Two bedroom house | £55,000 | £510 | 11.13% |
Three bedroom flat | £97,950 | £800 | 9.80% |
Two bedroom house | £65,000 | £510 | 9.41% |
Two bedroom house | £69,950 | £510 | 8.75% |
Four bedroom house | £138,000 | £950 | 8.26% |
Three bedroom house | £110,000 | £750 | 8.18% |
Two bedroom house | £85,000 | £510 | 7.20% |
Showing 1 to 10 of 20 results