CB10 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £675 pcm | £675 pcm | 18 days |
1 | 4 (19) | £893 pcm | £850 pcm | 15 days |
2 | 3 (29) | £1,074 pcm | £1,000 pcm | 11 days |
3 | 1 (21) | £1,460 pcm | £1,350 pcm | 23 days |
4 | 1 (14) | £1,911 pcm | £1,850 pcm | 21 days |
5 | 0 (4) | £2,425 pcm | £2,400 pcm | 26 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £165,000 | £165,000 | 140 days |
1 | 5 (8) | £197,500 | £180,000 | 7 days |
2 | 17 (18) | £351,667 | £347,500 | 23 days |
3 | 25 (44) | £468,068 | £450,000 | 22 days |
4 | 23 (32) | £778,438 | £742,500 | 36 days |
5 | 8 (5) | £720,000 | £650,000 | 80 days |
6 | 2 (2) | £1,262,500 | £1,262,500 | 267 days |
7 | 1 (2) | £1,535,000 | £1,535,000 | 54 days |
8 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £199,000 | £1,025 | 6.18% |
One bedroom flat | £170,000 | £850 | 6.00% |
One bedroom flat | £170,000 | £850 | 6.00% |
Three bedroom house | £300,000 | £1,400 | 5.60% |
Studio flat | £165,000 | £750 | 5.46% |
One bedroom flat | £190,000 | £850 | 5.37% |
One bedroom flat | £200,000 | £850 | 5.10% |
Three bedroom house | £335,000 | £1,400 | 5.01% |
Two bedroom flat | £250,000 | £1,025 | 4.92% |
One bedroom house | £220,000 | £875 | 4.77% |
Showing 1 to 10 of 82 results