Source properties in CB2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £953 pcm | £950 pcm | 28 days |
1 | 5 (31) | £1,228 pcm | £1,250 pcm | 8 days |
2 | 12 (59) | £1,601 pcm | £1,500 pcm | 11 days |
3 | 5 (17) | £1,843 pcm | £1,800 pcm | 17 days |
4 | 6 (14) | £2,533 pcm | £2,500 pcm | 9 days |
5 | 0 (2) | £3,462 pcm | £3,750 pcm | 80 days |
6 | 0 (1) | £5,225 pcm | £5,225 pcm | 38 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 7 (4) | £304,330 | £300,000 | 313 days |
2 | 19 (30) | £422,841 | £420,000 | 117 days |
3 | 3 (12) | £557,190 | £566,995 | 128 days |
4 | 6 (17) | £779,614 | £654,998 | 36 days |
5 | 3 (7) | £1,194,042 | £950,000 | 48 days |
6 | 0 (1) | £2,102,083 | £1,962,500 | 113 days |
7 | 1 (0) | £2,100,000 | £2,250,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £575,000 | £2,693 | 5.62% |
One bedroom flat | £300,000 | £1,325 | 5.30% |
Three bedroom flat | £330,000 | £1,450 | 5.27% |
One bedroom flat | £310,000 | £1,325 | 5.13% |
One bedroom flat | £320,000 | £1,325 | 4.97% |
One bedroom flat | £325,000 | £1,325 | 4.89% |
Two bedroom flat | £400,000 | £1,600 | 4.80% |
Two bedroom flat | £400,000 | £1,600 | 4.80% |
Two bedroom flat | £400,000 | £1,600 | 4.80% |
Two bedroom flat | £400,000 | £1,600 | 4.80% |
Showing 1 to 10 of 38 results