CB21 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (3) | £832 pcm | £895 pcm | 17 days |
1 | 0 (8) | £996 pcm | £923 pcm | 15 days |
2 | 8 (30) | £1,214 pcm | £1,225 pcm | 24 days |
3 | 2 (44) | £1,423 pcm | £1,400 pcm | 20 days |
4 | 1 (9) | £1,930 pcm | £1,800 pcm | 55 days |
5 | 0 (2) | £1,998 pcm | £1,998 pcm | 13 days |
6 | 0 (1) | £4,150 pcm | £4,150 pcm | 31 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (0) | - | - | - |
2 | 16 (51) | £351,175 | £350,000 | 27 days |
3 | 29 (77) | £479,545 | £450,000 | 23 days |
4 | 19 (58) | £699,638 | £687,500 | 20 days |
5 | 9 (26) | £990,769 | £895,000 | 14 days |
6 | 4 (5) | £1,215,000 | £1,100,000 | 35 days |
7 | 0 (2) | £1,150,000 | £1,150,000 | 57 days |
8 | 0 (2) | £3,250,000 | £3,250,000 | 47 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £335,000 | £1,950 | 6.99% |
Two bedroom house | £239,950 | £1,238 | 6.19% |
Two bedroom house | £239,950 | £1,238 | 6.19% |
Two bedroom house | £239,950 | £1,238 | 6.19% |
Six bedroom house | £700,000 | £3,300 | 5.66% |
Three bedroom house | £300,000 | £1,400 | 5.60% |
Three bedroom house | £310,000 | £1,400 | 5.42% |
Two bedroom house | £275,000 | £1,238 | 5.40% |
Two bedroom house | £275,000 | £1,238 | 5.40% |
Two bedroom house | £280,000 | £1,238 | 5.30% |
Showing 1 to 10 of 80 results