Source properties in CB22
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (4) | £1,045 pcm | £1,000 pcm | 27 days |
1 | 1 (2) | £944 pcm | £900 pcm | 10 days |
2 | 1 (22) | £1,168 pcm | £1,200 pcm | 17 days |
3 | 0 (14) | £1,412 pcm | £1,350 pcm | 15 days |
4 | 3 (5) | £1,825 pcm | £1,700 pcm | 8 days |
5 | 0 (2) | £2,535 pcm | £2,250 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £471,966 | £340,000 | 55 days |
1 | 1 (3) | £215,961 | £219,500 | 86 days |
2 | 5 (28) | £322,985 | £300,000 | 20 days |
3 | 15 (57) | £432,907 | £412,950 | 20 days |
4 | 10 (42) | £648,633 | £602,500 | 24 days |
5 | 1 (11) | £1,068,560 | £950,000 | 16 days |
6 | 1 (1) | £1,413,000 | £1,400,000 | 127 days |
7 | 0 (1) | £2,330,000 | £2,250,000 | 20 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £400,000 | £2,000 | 6.00% |
Three bedroom house | £325,000 | £1,450 | 5.35% |
One bedroom flat | £175,000 | £775 | 5.31% |
Two bedroom flat | £300,000 | £1,250 | 5.00% |
Two bedroom flat | £300,000 | £1,250 | 5.00% |
Three bedroom house | £350,000 | £1,450 | 4.97% |
Three bedroom house | £360,000 | £1,450 | 4.83% |
Three bedroom house | £385,000 | £1,450 | 4.52% |
Two bedroom house | £350,000 | £1,250 | 4.29% |
Four bedroom house | £560,000 | £2,000 | 4.29% |
Showing 1 to 10 of 32 results