CB22 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (18) | £1,081 pcm | £1,063 pcm | 12 days |
2 | 6 (56) | £1,264 pcm | £1,300 pcm | 15 days |
3 | 2 (41) | £1,467 pcm | £1,450 pcm | 11 days |
4 | 6 (21) | £1,871 pcm | £1,750 pcm | 26 days |
5 | 1 (2) | £2,350 pcm | £2,350 pcm | 24 days |
6 | 0 (1) | £2,800 pcm | £2,800 pcm | 1 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £660,000 | £660,000 | 29 days |
1 | 1 (2) | £232,500 | £232,500 | 33 days |
2 | 11 (32) | £358,641 | £337,000 | 30 days |
3 | 42 (46) | £512,283 | £437,500 | 30 days |
4 | 26 (39) | £737,308 | £685,000 | 31 days |
5 | 13 (11) | £1,000,909 | £900,000 | 20 days |
6 | 3 (5) | £1,540,000 | £1,650,000 | 23 days |
7 | 0 (2) | £1,700,000 | £1,700,000 | 36 days |
10 | 0 (1) | £1,750,000 | £1,750,000 | 13 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £215,000 | £1,300 | 7.26% |
Two bedroom house | £250,000 | £1,275 | 6.12% |
Five bedroom house | £475,000 | £2,275 | 5.75% |
Five bedroom house | £475,000 | £2,275 | 5.75% |
Two bedroom house | £275,000 | £1,275 | 5.56% |
Three bedroom house | £325,000 | £1,475 | 5.45% |
Three bedroom house | £325,000 | £1,475 | 5.45% |
Two bedroom house | £300,000 | £1,275 | 5.10% |
Three bedroom house | £350,000 | £1,475 | 5.06% |
Three bedroom house | £350,000 | £1,475 | 5.06% |
Showing 1 to 10 of 96 results