Source properties in CB9
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £1,387 pcm | £650 pcm | 12 days |
1 | 0 (7) | £690 pcm | £695 pcm | 26 days |
2 | 2 (14) | £806 pcm | £800 pcm | 11 days |
3 | 0 (8) | £915 pcm | £900 pcm | 12 days |
4 | 0 (2) | £1,469 pcm | £1,300 pcm | 13 days |
6 | 1 (1) | £3,798 pcm | £2,500 pcm | 188 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (3) | £153,321 | £149,950 | 20 days |
2 | 8 (25) | £231,647 | £224,975 | 23 days |
3 | 14 (47) | £284,055 | £270,000 | 29 days |
4 | 11 (20) | £419,042 | £382,500 | 35 days |
5 | 0 (8) | £555,734 | £475,000 | 38 days |
6 | 0 (2) | £692,688 | £485,000 | 13 days |
7 | 0 (1) | £1,750,000 | £1,750,000 | 3 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £129,950 | £675 | 6.23% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Two bedroom house | £205,000 | £850 | 4.98% |
Two bedroom house | £225,000 | £850 | 4.53% |
Two bedroom house | £227,500 | £850 | 4.48% |
Three bedroom house | £255,000 | £948 | 4.46% |
Four bedroom house | £405,000 | £1,500 | 4.44% |
Four bedroom house | £405,000 | £1,500 | 4.44% |
Two bedroom house | £233,000 | £850 | 4.38% |
Two bedroom house | £235,000 | £850 | 4.34% |
Showing 1 to 10 of 35 results