Source properties in CF14
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (11) | £669 pcm | £675 pcm | 12 days |
2 | 5 (46) | £821 pcm | £795 pcm | 12 days |
3 | 4 (33) | £1,121 pcm | £1,100 pcm | 18 days |
4 | 3 (14) | £1,413 pcm | £1,440 pcm | 22 days |
5 | 1 (1) | £1,699 pcm | £1,600 pcm | 98 days |
6 | 0 (1) | £2,758 pcm | £2,310 pcm | 16 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (11) | £141,259 | £140,000 | 127 days |
2 | 18 (62) | £224,254 | £200,000 | 26 days |
3 | 24 (120) | £332,852 | £320,000 | 24 days |
4 | 24 (59) | £493,329 | £475,000 | 20 days |
5 | 9 (14) | £694,838 | £632,500 | 17 days |
6 | 4 (1) | £912,740 | £850,000 | 2 days |
7 | 0 (1) | £1,393,750 | £1,550,000 | 137 days |
14 | 0 (1) | £850,000 | £850,000 | 221 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £148,000 | £838 | 6.79% |
Two bedroom flat | £150,000 | £838 | 6.70% |
Two bedroom flat | £159,950 | £838 | 6.28% |
Four bedroom house | £295,000 | £1,460 | 5.94% |
Three bedroom house | £260,000 | £1,250 | 5.77% |
Two bedroom flat | £175,000 | £838 | 5.74% |
Three bedroom house | £270,000 | £1,250 | 5.56% |
Two bedroom flat | £188,000 | £838 | 5.35% |
Four bedroom house | £330,000 | £1,460 | 5.31% |
Three bedroom house | £290,000 | £1,250 | 5.17% |
Showing 1 to 10 of 82 results