CF40 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (3) | £573 pcm | £575 pcm | 5 days |
2 | 4 (13) | £631 pcm | £600 pcm | 16 days |
3 | 0 (38) | £686 pcm | £663 pcm | 24 days |
4 | 0 (3) | £732 pcm | £725 pcm | 11 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (3) | £83,283 | £69,950 | 29 days |
1 | 1 (0) | - | - | - |
2 | 15 (27) | £91,238 | £89,950 | 54 days |
3 | 58 (96) | £120,378 | £115,000 | 35 days |
4 | 9 (12) | £257,329 | £260,000 | 41 days |
5 | 1 (2) | £440,000 | £440,000 | 129 days |
6 | 1 (1) | £249,950 | £249,950 | 170 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £74,950 | £638 | 10.21% |
Two bedroom house | £79,995 | £638 | 9.56% |
Two bedroom house | £80,000 | £638 | 9.56% |
Three bedroom house | £85,000 | £663 | 9.35% |
Three bedroom house | £84,995 | £663 | 9.35% |
Three bedroom house | £85,000 | £663 | 9.35% |
Three bedroom house | £87,500 | £663 | 9.09% |
Three bedroom house | £87,995 | £663 | 9.04% |
Three bedroom house | £92,500 | £663 | 8.60% |
Three bedroom house | £94,999 | £663 | 8.37% |
Showing 1 to 10 of 82 results