Source properties in CH48
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (3) | £634 pcm | £600 pcm | 41 days |
2 | 3 (11) | £817 pcm | £775 pcm | 23 days |
3 | 1 (7) | £1,108 pcm | £995 pcm | 15 days |
4 | 0 (1) | £1,333 pcm | £1,350 pcm | 31 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (2) | £177,233 | £180,000 | 246 days |
2 | 11 (17) | £255,429 | £250,000 | 119 days |
3 | 4 (17) | £356,699 | £305,000 | 80 days |
4 | 3 (11) | £552,382 | £500,000 | 34 days |
5 | 8 (6) | £890,107 | £797,475 | 26 days |
6 | 6 (5) | £1,239,421 | £895,000 | 2 days |
7 | 2 (0) | £723,571 | £695,000 | - |
8 | 0 (3) | £1,685,000 | £1,750,000 | 1 days |
10 | 1 (0) | £895,000 | £895,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £165,000 | £850 | 6.18% |
Two bedroom flat | £180,000 | £850 | 5.67% |
Two bedroom flat | £190,000 | £850 | 5.37% |
Five bedroom house | £435,000 | £1,525 | 4.21% |
Two bedroom house | £180,000 | £625 | 4.17% |
Two bedroom flat | £255,000 | £850 | 4.00% |
Three bedroom house | £380,000 | £1,238 | 3.91% |
Three bedroom house | £420,000 | £1,238 | 3.54% |
Two bedroom flat | £290,000 | £850 | 3.52% |
Two bedroom flat | £295,000 | £850 | 3.46% |
Showing 1 to 10 of 32 results