Source properties in CH65
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (6) | £340,101 pcm | £485 pcm | 15 days |
1 | 0 (9) | £451 pcm | £450 pcm | 11 days |
2 | 3 (13) | £595 pcm | £585 pcm | 4 days |
3 | 5 (22) | £754 pcm | £750 pcm | 8 days |
4 | 0 (4) | £968 pcm | £925 pcm | 5 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (3) | £83,772 | £89,995 | 25 days |
2 | 7 (36) | £109,942 | £100,000 | 45 days |
3 | 15 (71) | £170,696 | £170,000 | 22 days |
4 | 10 (11) | £262,353 | £269,995 | 42 days |
5 | 2 (0) | £347,143 | £362,500 | - |
14 | 1 (0) | £1,350,000 | £1,350,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £160,000 | £2,250 | 16.88% |
Three bedroom flat | £99,950 | £895 | 10.75% |
Two bedroom flat | £87,950 | £750 | 10.23% |
Two bedroom flat | £95,000 | £750 | 9.47% |
Two bedroom flat | £95,000 | £750 | 9.47% |
Four bedroom house | £220,000 | £1,600 | 8.73% |
Two bedroom flat | £105,000 | £750 | 8.57% |
One bedroom flat | £70,000 | £495 | 8.49% |
Four bedroom house | £250,000 | £1,600 | 7.68% |
Two bedroom house | £105,000 | £650 | 7.43% |
Showing 1 to 10 of 30 results