Source properties in CM18
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £678 pcm | £650 pcm | 14 days |
1 | 0 (5) | £779 pcm | £775 pcm | 12 days |
2 | 2 (11) | £1,079 pcm | £1,050 pcm | 14 days |
3 | 0 (3) | £1,311 pcm | £1,300 pcm | 20 days |
4 | 0 (1) | £1,537 pcm | £1,450 pcm | 28 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (10) | £158,215 | £160,000 | 35 days |
2 | 4 (24) | £248,034 | £257,500 | 22 days |
3 | 5 (26) | £317,483 | £300,000 | 21 days |
4 | 2 (5) | £446,542 | £425,000 | 233 days |
5 | 3 (3) | £663,750 | £522,500 | 51 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £175,000 | £975 | 6.69% |
Four bedroom house | £375,000 | £1,850 | 5.92% |
Three bedroom house | £295,000 | £1,450 | 5.90% |
Two bedroom flat | £210,000 | £975 | 5.57% |
Four bedroom house | £416,500 | £1,850 | 5.33% |
Two bedroom flat | £225,000 | £975 | 5.20% |
Two bedroom flat | £230,000 | £975 | 5.09% |
Three bedroom house | £350,000 | £1,450 | 4.97% |
Three bedroom house | £369,950 | £1,450 | 4.70% |
Three bedroom house | £375,000 | £1,450 | 4.64% |
Showing 1 to 10 of 14 results