Source properties in CM23
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £751 pcm | £700 pcm | 6 days |
1 | 3 (39) | £878 pcm | £880 pcm | 22 days |
2 | 12 (81) | £1,145 pcm | £1,100 pcm | 22 days |
3 | 0 (17) | £1,451 pcm | £1,450 pcm | 20 days |
4 | 1 (12) | £1,975 pcm | £1,875 pcm | 10 days |
5 | 0 (3) | £2,313 pcm | £2,250 pcm | 40 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (5) | £483,933 | £337,500 | 26 days |
1 | 9 (23) | £225,054 | £219,998 | 28 days |
2 | 39 (79) | £335,941 | £325,000 | 28 days |
3 | 44 (96) | £472,016 | £459,950 | 26 days |
4 | 41 (75) | £650,285 | £620,000 | 27 days |
5 | 14 (23) | £975,089 | £832,475 | 31 days |
6 | 3 (3) | £996,118 | £985,000 | 60 days |
7 | 5 (1) | £2,101,000 | £2,062,500 | 7 days |
299000 | 0 (1) | £299,995 | £299,995 | 166 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Six bedroom house | £675,000 | £4,475 | 7.96% |
One bedroom flat | £167,500 | £918 | 6.57% |
Two bedroom flat | £220,000 | £1,200 | 6.55% |
Two bedroom flat | £250,000 | £1,200 | 5.76% |
One bedroom flat | £195,000 | £918 | 5.65% |
Two bedroom flat | £260,000 | £1,200 | 5.54% |
Two bedroom flat | £262,500 | £1,200 | 5.49% |
Two bedroom flat | £269,995 | £1,200 | 5.33% |
One bedroom flat | £210,000 | £918 | 5.24% |
One bedroom flat | £215,000 | £918 | 5.12% |
Showing 1 to 10 of 154 results