Source properties in CO4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (7) | £554 pcm | £595 pcm | 14 days |
1 | 2 (42) | £686 pcm | £675 pcm | 13 days |
2 | 9 (70) | £880 pcm | £850 pcm | 12 days |
3 | 5 (48) | £1,198 pcm | £1,200 pcm | 15 days |
4 | 4 (15) | £1,457 pcm | £1,450 pcm | 21 days |
5 | 3 (0) | £1,851 pcm | £1,995 pcm | - |
6 | 2 (0) | £2,238 pcm | £2,250 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (6) | £141,501 | £90,000 | 17 days |
1 | 4 (77) | £152,875 | £150,000 | 5 days |
2 | 18 (259) | £225,330 | £220,000 | 5 days |
3 | 22 (285) | £311,416 | £300,000 | 5 days |
4 | 31 (149) | £435,922 | £400,000 | 5 days |
5 | 7 (26) | £526,947 | £475,000 | 5 days |
6 | 2 (2) | £798,611 | £550,000 | 169 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £270,000 | £2,500 | 11.11% |
Six bedroom house | £500,000 | £3,200 | 7.68% |
Four bedroom flat | £215,000 | £1,375 | 7.67% |
Four bedroom flat | £215,000 | £1,375 | 7.67% |
One bedroom flat | £110,000 | £695 | 7.58% |
Five bedroom house | £420,000 | £2,500 | 7.14% |
Five bedroom house | £425,000 | £2,500 | 7.06% |
Three bedroom flat | £220,000 | £1,250 | 6.82% |
Two bedroom flat | £160,000 | £895 | 6.71% |
Two bedroom flat | £165,000 | £895 | 6.51% |
Showing 1 to 10 of 84 results