CR0 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 20 (64) | £895 pcm | £900 pcm | 9 days |
1 | 60 (582) | £1,162 pcm | £1,150 pcm | 8 days |
2 | 62 (587) | £1,453 pcm | £1,450 pcm | 12 days |
3 | 31 (230) | £1,797 pcm | £1,750 pcm | 11 days |
4 | 18 (73) | £2,214 pcm | £2,150 pcm | 14 days |
5 | 6 (19) | £2,655 pcm | £2,600 pcm | 9 days |
6 | 1 (1) | £3,000 pcm | £3,000 pcm | 22 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (9) | £294,444 | £190,000 | 36 days |
1 | 0 (285) | £237,330 | £235,000 | 42 days |
2 | 0 (564) | £338,484 | £340,000 | 46 days |
3 | 0 (538) | £469,184 | £450,000 | 30 days |
4 | 0 (155) | £645,705 | £600,000 | 46 days |
5 | 0 (37) | £958,092 | £815,000 | 37 days |
6 | 0 (5) | £845,000 | £825,000 | 63 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results