Source properties in CR6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £850 pcm | £850 pcm | 26 days |
1 | 1 (0) | £918 pcm | £923 pcm | - |
2 | 1 (9) | £1,339 pcm | £1,350 pcm | 16 days |
3 | 1 (4) | £1,630 pcm | £1,650 pcm | 58 days |
4 | 0 (1) | £2,180 pcm | £2,250 pcm | 29 days |
5 | 0 (1) | £2,100 pcm | £1,950 pcm | 6 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £46,833 | £4,000 | 225 days |
1 | 1 (5) | £251,498 | £247,500 | 130 days |
2 | 13 (28) | £383,584 | £360,000 | 33 days |
3 | 10 (34) | £530,793 | £525,000 | 25 days |
4 | 2 (14) | £751,672 | £700,000 | 20 days |
5 | 4 (8) | £1,103,418 | £1,150,000 | 39 days |
6 | 1 (5) | £1,645,000 | £1,630,000 | 30 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £279,950 | £1,373 | 5.88% |
Three bedroom house | £400,000 | £1,750 | 5.25% |
Six bedroom house | £1,450,000 | £6,000 | 4.97% |
Two bedroom flat | £350,000 | £1,373 | 4.71% |
Two bedroom flat | £350,000 | £1,373 | 4.71% |
Three bedroom flat | £400,000 | £1,550 | 4.65% |
Four bedroom house | £695,000 | £2,600 | 4.49% |
Three bedroom flat | £420,000 | £1,550 | 4.43% |
Two bedroom flat | £375,000 | £1,373 | 4.39% |
Two bedroom flat | £387,500 | £1,373 | 4.25% |
Showing 1 to 10 of 30 results