Source properties in CV4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 6 (10) | £643 pcm | £650 pcm | 13 days |
2 | 9 (29) | £805 pcm | £750 pcm | 26 days |
3 | 5 (21) | £980 pcm | £950 pcm | 9 days |
4 | 5 (8) | £1,464 pcm | £1,415 pcm | 33 days |
5 | 2 (1) | £1,822 pcm | £1,800 pcm | 81 days |
9 | 1 (0) | £500 pcm | £500 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £138,875 | £65,000 | 18 days |
1 | 0 (6) | £102,268 | £95,000 | 16 days |
2 | 11 (20) | £170,024 | £164,000 | 14 days |
3 | 17 (60) | £249,235 | £240,000 | 23 days |
4 | 11 (20) | £439,045 | £425,000 | 62 days |
5 | 10 (8) | £602,999 | £600,000 | 39 days |
6 | 1 (3) | £621,777 | £429,995 | 4 days |
7 | 1 (0) | £404,998 | £424,998 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £225,000 | £1,775 | 9.47% |
Five bedroom house | £250,000 | £1,775 | 8.52% |
Five bedroom house | £275,000 | £1,775 | 7.75% |
Six bedroom house | £300,000 | £1,925 | 7.70% |
Three bedroom flat | £160,000 | £950 | 7.13% |
Three bedroom house | £159,950 | £900 | 6.75% |
Three bedroom house | £175,000 | £900 | 6.17% |
Seven bedroom house | £420,000 | £2,125 | 6.07% |
Two bedroom house | £169,950 | £850 | 6.00% |
Three bedroom house | £190,000 | £900 | 5.68% |
Showing 1 to 10 of 51 results