Source properties in DA10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £929 pcm | £650 pcm | 495 days |
1 | 1 (5) | £892 pcm | £875 pcm | 8 days |
2 | 3 (21) | £1,183 pcm | £1,200 pcm | 12 days |
3 | 1 (13) | £1,449 pcm | £1,400 pcm | 8 days |
4 | 1 (6) | £2,006 pcm | £2,000 pcm | 24 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £128,000 | £125,000 | 27 days |
1 | 5 (11) | £217,176 | £230,000 | 33 days |
2 | 16 (39) | £287,098 | £285,000 | 12 days |
3 | 7 (29) | £398,817 | £415,000 | 9 days |
4 | 6 (15) | £511,364 | £489,995 | 14 days |
5 | 1 (3) | £731,944 | £710,000 | 34 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £450,000 | £2,100 | 5.60% |
Two bedroom flat | £295,000 | £1,350 | 5.49% |
Three bedroom house | £375,000 | £1,650 | 5.28% |
Two bedroom flat | £312,995 | £1,350 | 5.18% |
Four bedroom house | £486,995 | £2,100 | 5.18% |
Two bedroom flat | £314,500 | £1,350 | 5.15% |
Two bedroom flat | £314,995 | £1,350 | 5.14% |
Three bedroom house | £390,000 | £1,650 | 5.08% |
Two bedroom flat | £319,995 | £1,350 | 5.06% |
Four bedroom house | £500,000 | £2,100 | 5.04% |
Showing 1 to 10 of 35 results