Source properties in DA2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £717 pcm | £725 pcm | 57 days |
1 | 0 (6) | £866 pcm | £850 pcm | 15 days |
2 | 3 (21) | £1,216 pcm | £1,200 pcm | 22 days |
3 | 2 (10) | £1,509 pcm | £1,500 pcm | 16 days |
4 | 0 (6) | £1,928 pcm | £1,800 pcm | 14 days |
5 | 2 (0) | £2,549 pcm | £2,100 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (1) | £458,889 | £135,000 | 86 days |
1 | 4 (13) | £192,640 | £180,000 | 56 days |
2 | 12 (50) | £306,692 | £300,000 | 13 days |
3 | 13 (75) | £413,055 | £390,000 | 20 days |
4 | 3 (15) | £563,831 | £525,000 | 18 days |
5 | 1 (2) | £824,390 | £775,000 | 138 days |
6 | 1 (0) | £838,125 | £832,500 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £130,000 | £950 | 8.77% |
One bedroom flat | £170,000 | £950 | 6.71% |
Two bedroom flat | £200,000 | £1,100 | 6.60% |
One bedroom flat | £190,000 | £950 | 6.00% |
One bedroom flat | £200,000 | £950 | 5.70% |
Two bedroom house | £280,000 | £1,300 | 5.57% |
Two bedroom flat | £240,000 | £1,100 | 5.50% |
Two bedroom flat | £240,000 | £1,100 | 5.50% |
Two bedroom flat | £250,000 | £1,100 | 5.28% |
Two bedroom house | £300,000 | £1,300 | 5.20% |
Showing 1 to 10 of 36 results