DA3 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £800 pcm | £800 pcm | 53 days |
1 | 1 (5) | £910 pcm | £950 pcm | 22 days |
2 | 3 (25) | £1,270 pcm | £1,250 pcm | 10 days |
3 | 5 (28) | £1,596 pcm | £1,550 pcm | 19 days |
4 | 3 (6) | £2,258 pcm | £2,150 pcm | 30 days |
5 | 2 (2) | £2,850 pcm | £2,850 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (5) | £221,000 | £225,000 | 43 days |
2 | 11 (36) | £368,748 | £349,998 | 31 days |
3 | 26 (91) | £449,868 | £440,000 | 28 days |
4 | 31 (55) | £692,091 | £650,000 | 26 days |
5 | 9 (19) | £780,103 | £800,000 | 44 days |
6 | 4 (2) | £850,000 | £850,000 | 106 days |
8 | 1 (0) | - | - | - |
9 | 0 (1) | £2,000,000 | £2,000,000 | 72 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £350,000 | £2,150 | 7.37% |
Two bedroom flat | £220,000 | £1,300 | 7.09% |
Three bedroom house | £295,000 | £1,600 | 6.51% |
Two bedroom flat | £245,000 | £1,300 | 6.37% |
Four bedroom house | £410,000 | £2,150 | 6.29% |
Two bedroom flat | £250,000 | £1,300 | 6.24% |
Four bedroom house | £425,000 | £2,150 | 6.07% |
Three bedroom house | £320,000 | £1,600 | 6.00% |
Three bedroom house | £325,000 | £1,600 | 5.91% |
Three bedroom house | £325,000 | £1,600 | 5.91% |
Showing 1 to 10 of 84 results