Source properties in DE1
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 5 (8) | £449 pcm | £410 pcm | 54 days |
1 | 9 (42) | £547 pcm | £525 pcm | 13 days |
2 | 14 (83) | £719 pcm | £675 pcm | 18 days |
3 | 3 (6) | £900 pcm | £850 pcm | 19 days |
4 | 2 (1) | £1,037 pcm | £1,072 pcm | 1 days |
5 | 1 (0) | £1,522 pcm | £1,581 pcm | - |
6 | 1 (0) | £2,361 pcm | £2,950 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £217,790 | £106,475 | 192 days |
1 | 8 (10) | £90,654 | £89,950 | 113 days |
2 | 29 (55) | £134,603 | £137,500 | 57 days |
3 | 6 (21) | £209,590 | £200,000 | 61 days |
4 | 1 (4) | £286,575 | £258,750 | 58 days |
5 | 0 (2) | £231,256 | £200,000 | 26 days |
6 | 0 (1) | £288,325 | £230,000 | 261 days |
13 | 0 (1) | £450,000 | £450,000 | 233 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £90,000 | £700 | 9.33% |
Two bedroom flat | £95,000 | £700 | 8.84% |
Two bedroom flat | £95,000 | £700 | 8.84% |
One bedroom flat | £75,000 | £550 | 8.80% |
Two bedroom flat | £97,500 | £700 | 8.62% |
Two bedroom flat | £98,500 | £700 | 8.53% |
Two bedroom flat | £99,000 | £700 | 8.49% |
Two bedroom flat | £100,000 | £700 | 8.40% |
Two bedroom flat | £100,000 | £700 | 8.40% |
Two bedroom flat | £100,000 | £700 | 8.40% |
Showing 1 to 10 of 39 results