Source properties in DE13
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (3) | £504 pcm | £495 pcm | 42 days |
1 | 0 (7) | £555 pcm | £525 pcm | 15 days |
2 | 2 (32) | £723 pcm | £695 pcm | 22 days |
3 | 0 (35) | £1,344 pcm | £900 pcm | 15 days |
4 | 2 (6) | £1,260 pcm | £1,250 pcm | 29 days |
5 | 0 (3) | £1,653 pcm | £1,650 pcm | 26 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £242,000 | £187,500 | 37 days |
1 | 5 (4) | £142,877 | £132,475 | 152 days |
2 | 14 (56) | £212,992 | £200,000 | 27 days |
3 | 49 (106) | £280,121 | £250,000 | 37 days |
4 | 50 (59) | £421,720 | £375,000 | 30 days |
5 | 12 (13) | £650,685 | £625,000 | 113 days |
6 | 2 (2) | £835,415 | £775,000 | 248 days |
7 | 0 (1) | £1,133,636 | £975,000 | 0 days |
8 | 1 (0) | £1,295,000 | £1,295,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £70,000 | £495 | 8.49% |
Three bedroom house | £140,000 | £913 | 7.82% |
Six bedroom house | £385,000 | £2,450 | 7.64% |
Three bedroom house | £194,500 | £913 | 5.63% |
Two bedroom house | £174,950 | £768 | 5.26% |
Three bedroom house | £210,000 | £913 | 5.21% |
Four bedroom house | £260,000 | £1,100 | 5.08% |
Five bedroom house | £388,995 | £1,600 | 4.94% |
Four bedroom house | £276,995 | £1,100 | 4.76% |
Two bedroom house | £195,000 | £768 | 4.72% |
Showing 1 to 10 of 130 results