DE23 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 2 (7) | £461 pcm | £425 pcm | 30 days |
1 | 6 (22) | £501 pcm | £475 pcm | 14 days |
2 | 18 (74) | £753 pcm | £775 pcm | 12 days |
3 | 15 (69) | £1,016 pcm | £995 pcm | 15 days |
4 | 4 (24) | £1,183 pcm | £1,200 pcm | 19 days |
5 | 0 (3) | £1,233 pcm | £1,250 pcm | 60 days |
10 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 4 (3) | £88,317 | £90,000 | 39 days |
2 | 41 (59) | £176,013 | £160,000 | 34 days |
3 | 77 (107) | £230,854 | £230,000 | 33 days |
4 | 40 (30) | £354,765 | £360,000 | 50 days |
5 | 19 (12) | £464,583 | £465,000 | 31 days |
6 | 5 (2) | £1,397,500 | £1,397,500 | 15 days |
7 | 1 (1) | £580,000 | £580,000 | 142 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £74,950 | £995 | 15.93% |
Three bedroom house | £120,000 | £995 | 9.95% |
Two bedroom flat | £90,000 | £725 | 9.67% |
Two bedroom flat | £90,000 | £725 | 9.67% |
Three bedroom house | £125,000 | £995 | 9.55% |
Two bedroom flat | £98,000 | £725 | 8.88% |
Two bedroom flat | £98,000 | £725 | 8.88% |
One bedroom flat | £65,000 | £475 | 8.77% |
Two bedroom flat | £99,950 | £725 | 8.70% |
Two bedroom house | £110,000 | £795 | 8.67% |
Showing 1 to 10 of 186 results