Source properties in DE23
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (4) | £503 pcm | £450 pcm | 205 days |
1 | 2 (14) | £486 pcm | £450 pcm | 27 days |
2 | 11 (42) | £670 pcm | £675 pcm | 23 days |
3 | 6 (29) | £829 pcm | £850 pcm | 23 days |
4 | 1 (9) | £1,175 pcm | £1,250 pcm | 24 days |
5 | 0 (2) | £1,448 pcm | £1,425 pcm | 152 days |
6 | 0 (2) | £2,098 pcm | £2,300 pcm | 37 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (1) | £80,253 | £70,000 | 158 days |
2 | 8 (28) | £137,640 | £125,000 | 74 days |
3 | 15 (51) | £200,991 | £200,000 | 37 days |
4 | 13 (27) | £335,630 | £329,950 | 43 days |
5 | 2 (10) | £443,220 | £460,000 | 66 days |
6 | 0 (6) | £454,496 | £352,500 | 260 days |
7 | 2 (2) | £607,932 | £699,950 | 195 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £49,000 | £460 | 11.27% |
Three bedroom house | £99,000 | £895 | 10.85% |
Three bedroom house | £100,000 | £895 | 10.74% |
Three bedroom house | £120,000 | £895 | 8.95% |
Three bedroom house | £125,000 | £895 | 8.59% |
Three bedroom house | £125,000 | £895 | 8.59% |
Two bedroom flat | £100,000 | £675 | 8.10% |
Four bedroom house | £220,000 | £1,350 | 7.36% |
Two bedroom house | £125,000 | £735 | 7.06% |
Two bedroom house | £125,000 | £735 | 7.06% |
Showing 1 to 10 of 37 results