DE3 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | - | - | - |
1 | 0 (4) | £638 pcm | £638 pcm | 4 days |
2 | 7 (39) | £801 pcm | £800 pcm | 16 days |
3 | 7 (69) | £994 pcm | £995 pcm | 21 days |
4 | 9 (23) | £1,238 pcm | £1,250 pcm | 33 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (0) | - | - | - |
2 | 13 (17) | £220,700 | £210,000 | 38 days |
3 | 56 (53) | £289,442 | £295,000 | 29 days |
4 | 34 (29) | £412,702 | £410,000 | 42 days |
5 | 3 (9) | £643,328 | £565,000 | 38 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £130,000 | £750 | 6.92% |
Two bedroom flat | £130,000 | £750 | 6.92% |
One bedroom flat | £117,500 | £638 | 6.51% |
Three bedroom house | £190,000 | £995 | 6.28% |
Three bedroom house | £210,000 | £995 | 5.69% |
Four bedroom house | £275,000 | £1,263 | 5.51% |
Three bedroom house | £220,000 | £995 | 5.43% |
Four bedroom house | £290,000 | £1,263 | 5.22% |
Three bedroom house | £235,000 | £995 | 5.08% |
Three bedroom house | £240,000 | £995 | 4.97% |
Showing 1 to 10 of 107 results