DE4 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 4 (11) | £582 pcm | £575 pcm | 20 days |
2 | 13 (43) | £804 pcm | £750 pcm | 15 days |
3 | 15 (27) | £924 pcm | £875 pcm | 13 days |
4 | 7 (9) | £1,272 pcm | £1,200 pcm | 16 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (2) | £350,000 | £350,000 | 102 days |
1 | 5 (12) | £168,333 | £130,000 | 63 days |
2 | 62 (63) | £257,855 | £225,000 | 27 days |
3 | 97 (67) | £314,164 | £290,000 | 45 days |
4 | 56 (41) | £450,487 | £425,000 | 25 days |
5 | 29 (8) | £619,375 | £615,000 | 54 days |
6 | 1 (5) | £870,000 | £950,000 | 89 days |
7 | 0 (2) | £417,500 | £417,500 | 97 days |
8 | 1 (0) | - | - | - |
9 | 1 (0) | - | - | - |
13 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Studio house | £100,000 | £795 | 9.54% |
Four bedroom house | £200,000 | £1,200 | 7.20% |
Two bedroom flat | £125,000 | £695 | 6.67% |
Three bedroom house | £165,000 | £875 | 6.36% |
Four bedroom house | £230,000 | £1,200 | 6.26% |
Three bedroom house | £175,000 | £875 | 6.00% |
Three bedroom house | £176,000 | £875 | 5.97% |
One bedroom flat | £115,000 | £550 | 5.74% |
Two bedroom flat | £149,950 | £695 | 5.56% |
Five bedroom house | £325,000 | £1,500 | 5.54% |
Showing 1 to 10 of 251 results