DE45 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (8) | £622 pcm | £613 pcm | 9 days |
2 | 3 (34) | £989 pcm | £975 pcm | 24 days |
3 | 1 (15) | £1,203 pcm | £1,100 pcm | 13 days |
4 | 0 (3) | £1,833 pcm | £1,800 pcm | 32 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 4 (2) | £160,000 | £160,000 | 49 days |
2 | 15 (37) | £322,971 | £325,000 | 42 days |
3 | 22 (47) | £471,255 | £425,000 | 53 days |
4 | 5 (24) | £726,250 | £672,500 | 22 days |
5 | 4 (3) | £801,667 | £760,000 | 11 days |
6 | 2 (1) | £700,000 | £700,000 | 44 days |
7 | 1 (1) | £3,750,000 | £3,750,000 | 83 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £400,000 | £1,800 | 5.40% |
One bedroom flat | £155,000 | £625 | 4.84% |
Two bedroom house | £250,000 | £1,000 | 4.80% |
Three bedroom house | £280,000 | £1,100 | 4.71% |
One bedroom flat | £159,995 | £625 | 4.69% |
Two bedroom flat | £225,000 | £875 | 4.67% |
Four bedroom house | £470,000 | £1,800 | 4.60% |
Three bedroom house | £290,000 | £1,100 | 4.55% |
Three bedroom house | £290,000 | £1,100 | 4.55% |
Two bedroom house | £265,000 | £1,000 | 4.53% |
Showing 1 to 10 of 52 results