Source properties in DE55
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (1) | £509 pcm | £450 pcm | 26 days |
1 | 1 (8) | £474 pcm | £450 pcm | 28 days |
2 | 9 (34) | £585 pcm | £575 pcm | 24 days |
3 | 5 (16) | £717 pcm | £695 pcm | 18 days |
4 | 1 (8) | £1,080 pcm | £1,050 pcm | 31 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (2) | £104,535 | £95,000 | 77 days |
2 | 22 (124) | £149,885 | £140,000 | 28 days |
3 | 51 (138) | £212,723 | £195,000 | 31 days |
4 | 33 (66) | £340,698 | £299,950 | 40 days |
5 | 17 (12) | £495,729 | £495,000 | 149 days |
6 | 0 (1) | £561,996 | £597,500 | 63 days |
7 | 1 (2) | £908,333 | £950,000 | 94 days |
8 | 0 (1) | £605,000 | £605,000 | 176 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £73,000 | £475 | 7.81% |
Three bedroom house | £115,000 | £738 | 7.70% |
Three bedroom house | £120,000 | £738 | 7.38% |
Two bedroom house | £120,000 | £650 | 6.50% |
Two bedroom house | £120,000 | £650 | 6.50% |
Two bedroom house | £130,000 | £650 | 6.00% |
Four bedroom house | £185,000 | £913 | 5.92% |
Two bedroom house | £135,000 | £650 | 5.78% |
Two bedroom house | £135,000 | £650 | 5.78% |
Four bedroom house | £200,000 | £913 | 5.48% |
Showing 1 to 10 of 123 results