DE55 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (7) | £596 pcm | £650 pcm | 20 days |
1 | 6 (32) | £534 pcm | £540 pcm | 9 days |
2 | 19 (93) | £657 pcm | £650 pcm | 12 days |
3 | 10 (63) | £795 pcm | £775 pcm | 12 days |
4 | 6 (12) | £1,060 pcm | £973 pcm | 14 days |
6 | 0 (1) | £1,850 pcm | £1,850 pcm | 25 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (1) | £850,000 | £850,000 | 1 days |
1 | 1 (3) | £85,000 | £82,000 | 12 days |
2 | 70 (121) | £166,541 | £150,000 | 18 days |
3 | 119 (163) | £216,685 | £200,000 | 31 days |
4 | 87 (42) | £352,377 | £320,000 | 52 days |
5 | 29 (10) | £546,494 | £542,500 | 147 days |
6 | 0 (1) | £300,000 | £300,000 | 5 days |
7 | 2 (2) | £1,400,000 | £1,400,000 | 133 days |
8 | 0 (1) | £875,000 | £875,000 | 104 days |
10 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £69,950 | £525 | 9.01% |
Three bedroom house | £110,000 | £775 | 8.46% |
Three bedroom house | £110,000 | £775 | 8.46% |
Four bedroom house | £140,000 | £973 | 8.34% |
Two bedroom house | £95,000 | £650 | 8.21% |
Three bedroom house | £115,000 | £775 | 8.09% |
Two bedroom house | £99,950 | £650 | 7.80% |
Two bedroom house | £99,950 | £650 | 7.80% |
Two bedroom house | £99,950 | £650 | 7.80% |
Two bedroom house | £100,000 | £650 | 7.80% |
Showing 1 to 10 of 308 results