Source properties in Devon
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 30 (91) | £972 pcm | £495 pcm | 20 days |
1 | 96 (809) | £635 pcm | £625 pcm | 11 days |
2 | 218 (1510) | £836 pcm | £795 pcm | 12 days |
3 | 165 (889) | £1,073 pcm | £995 pcm | 13 days |
4 | 57 (268) | £1,489 pcm | £1,400 pcm | 14 days |
5 | 19 (45) | £1,807 pcm | £1,650 pcm | 17 days |
6 | 7 (5) | £2,046 pcm | £1,995 pcm | 55 days |
7 | 0 (1) | £3,096 pcm | £2,708 pcm | 37 days |
8 | 0 (3) | £1,750 pcm | £2,200 pcm | 0 days |
10 | 1 (0) | £3,095 pcm | £3,000 pcm | - |
15 | 2 (3) | £397 pcm | £395 pcm | 43 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 44 (74) | £246,019 | £120,000 | 33 days |
1 | 332 (725) | £136,434 | £129,000 | 23 days |
2 | 1339 (3541) | £232,519 | £210,000 | 20 days |
3 | 1800 (4434) | £322,957 | £290,000 | 20 days |
4 | 1152 (2379) | £488,354 | £425,000 | 21 days |
5 | 377 (625) | £686,514 | £585,000 | 24 days |
6 | 154 (172) | £837,624 | £675,000 | 27 days |
7 | 56 (51) | £1,023,406 | £750,000 | 54 days |
8 | 34 (40) | £1,095,655 | £750,000 | 45 days |
9 | 9 (15) | £1,247,511 | £937,500 | 45 days |
10 | 17 (11) | £1,426,315 | £925,000 | 70 days |
11 | 10 (5) | £1,183,256 | £1,000,000 | 44 days |
12 | 1 (2) | £1,021,454 | £1,050,000 | 38 days |
13 | 3 (3) | £1,070,222 | £997,500 | 53 days |
14 | 4 (0) | £1,338,077 | £1,300,000 | - |
15 | 1 (0) | £1,610,583 | £1,050,000 | - |
16 | 1 (0) | £1,847,143 | £1,325,000 | - |
18 | 1 (1) | £990,000 | £800,000 | 117 days |
19 | 1 (0) | £1,438,333 | £1,750,000 | - |
20 | 1 (0) | £1,211,250 | £990,000 | - |
21 | 1 (0) | £1,766,667 | £2,350,000 | - |
22 | 0 (1) | £1,875,000 | £1,875,000 | 15 days |
26 | 1 (0) | £2,625,000 | £2,430,000 | - |
27 | 1 (0) | £962,000 | £999,000 | - |
30 | 1 (0) | £3,150,000 | £3,150,000 | - |
31 | 1 (0) | £1,112,500 | £1,112,500 | - |
37 | 1 (0) | £2,000,000 | £2,000,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £21,000 | £650 | 37.14% |
Two bedroom house | £35,950 | £850 | 28.37% |
One bedroom house | £35,000 | £650 | 22.29% |
Two bedroom house | £50,000 | £850 | 20.40% |
One bedroom house | £42,500 | £650 | 18.35% |
Two bedroom house | £57,000 | £850 | 17.90% |
Studio house | £80,000 | £1,175 | 17.63% |
One bedroom flat | £45,000 | £650 | 17.33% |
One bedroom flat | £50,000 | £650 | 15.60% |
One bedroom flat | £50,000 | £650 | 15.60% |
Showing 1 to 10 of 5079 results