Source properties in DL16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (1) | £419 pcm | £425 pcm | 143 days |
2 | 1 (11) | £466 pcm | £450 pcm | 13 days |
3 | 2 (7) | £592 pcm | £600 pcm | 4 days |
4 | 1 (1) | £804 pcm | £795 pcm | 11 days |
5 | 0 (1) | £1,000 pcm | £1,000 pcm | 104 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (1) | £58,787 | £52,500 | 37 days |
2 | 11 (36) | £84,778 | £79,975 | 28 days |
3 | 21 (64) | £144,267 | £140,000 | 37 days |
4 | 12 (31) | £233,728 | £221,498 | 21 days |
5 | 2 (5) | £440,025 | £392,250 | 18 days |
6 | 0 (2) | £448,557 | £409,950 | 35 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £70,000 | £750 | 12.86% |
Three bedroom house | £70,000 | £750 | 12.86% |
Two bedroom house | £59,950 | £495 | 9.91% |
Two bedroom house | £65,000 | £495 | 9.14% |
One bedroom flat | £69,950 | £450 | 7.72% |
Two bedroom house | £80,000 | £495 | 7.43% |
Four bedroom house | £165,000 | £1,000 | 7.27% |
Four bedroom house | £169,995 | £1,000 | 7.06% |
Three bedroom house | £140,000 | £750 | 6.43% |
Three bedroom house | £140,000 | £750 | 6.43% |
Showing 1 to 10 of 42 results