DL17 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (3) | £408 pcm | £425 pcm | 38 days |
2 | 8 (21) | £464 pcm | £450 pcm | 25 days |
3 | 8 (16) | £557 pcm | £550 pcm | 23 days |
4 | 0 (3) | £625 pcm | £550 pcm | 14 days |
5 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (2) | £84,973 | £84,973 | 157 days |
2 | 37 (39) | £71,247 | £57,500 | 37 days |
3 | 57 (54) | £96,499 | £89,950 | 27 days |
4 | 24 (13) | £183,838 | £175,000 | 20 days |
5 | 0 (1) | £350,000 | £350,000 | 70 days |
6 | 0 (1) | £410,000 | £410,000 | 27 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £35,000 | £550 | 18.86% |
Three bedroom house | £40,000 | £550 | 16.50% |
Three bedroom house | £40,000 | £550 | 16.50% |
Three bedroom flat | £55,000 | £673 | 14.67% |
Three bedroom house | £45,000 | £550 | 14.67% |
Two bedroom house | £39,950 | £463 | 13.89% |
Three bedroom house | £47,950 | £550 | 13.76% |
Three bedroom house | £50,000 | £550 | 13.20% |
Three bedroom house | £50,000 | £550 | 13.20% |
Two bedroom flat | £55,000 | £575 | 12.55% |
Showing 1 to 10 of 120 results